TLD Characteristics
With SuperLinx.NET, you are provided with the option to select from more than fifty distinct TLDs for your site and even have .com domain for just $13.50 with a cloud hosting plans account. Learn about the variety of TLDs that we offer you.
TLD Information
SuperLinx.NET will provide you with more than 50 top–level domain name extensions to pick from! Nevertheless, prior to making the decision with which domain you would like to go, make sure you first of all look at the TLD info table. It does present you with specifics of the registration time period of every single TLD as well as the characteristics it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and much more. By result of this, when the domain you wish to register can’t be transferred to an alternative registrar, for example, you might need to buy a TLD which can be transferred away, if you don’t like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $49.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.jp | no | yes | yes | no | 1 Year | $36.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.gr | no | yes (EPP) | yes | no | 2 years | $26.00 (2 yrs) |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $52.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $76.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.00 | |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $59.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $48.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.50 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
Registrar–Lock Option - It is possible to lock your domain name at your present registrar! When a domain is actually locked, all the incoming domain transfer requests are straight away dismissed. In such a way, you’ll be able to guard yourself from stealing your domain!
Domain Transfer Services - After you move a domain name to SuperLinx.NET, twelve months is to be added to the expiration date. For several domains, an EPP authorization key is required. It is provided by the current registrar before the transfer process is initiated. Whilst some vendors have added rates for domain transfer, with SuperLinx.NET, the transfer prices are the same as the registration cost!
WHOIS Editing Option - From the Domain Manager, it is easy to revise the WHOIS data for your personal domain name at any time when you need to!
Whois Privacy Protection - You can easily disguise any sensitive data listed in the Whois of your domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Every TLD has its own registration period according to the registry’s policy. In general, a widespread domain like .COM can be registered for 1 to 10 years, and a domain like .BE can be purchased for one year only.
Default Registration Period - The vast majority of the top–level domains come with a lowest registration time period of 12 months.
Notes - Here are posted all unique registration specifications per top–level domain, if any.
Compare Our Prices
- Everyone who is questioning which TLD is perfect for you, explore all our rates and get the one that most closely fits your finances!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs proposed by SuperLinx.NET. Find out if the preferred TLD contains any special registration requirements.
Service Guarantees
- Just about every domain name you register here is going to be protected with a secure domain hosting service along with a 99.9% uptime warranty for your web sites!
Contact Us
- Let us know any time 24/7/365 by email message or by means of our support system! When you need live assistance, don’t hesitate to try our live chat or phone services in the course of business hours!